Template:Infobox telescope
Telescope style | Wikimedia infobox template |
---|---|
This template uses Lua: |
- image (P18) (see uses)
- located in the administrative territorial entity (P131) (see uses)
- operator (P137) (see uses)
- location (P276) (see uses)
- part of (P361) (see uses)
- inception (P571) (see uses)
- dissolved, abolished or demolished date (P576) (see uses)
- official website (P856) (see uses)
- coordinate location (P625) (see uses)
- located in/on physical feature (P706) (see uses)
- Minor Planet Center observatory code (P717) (see uses)
- replaces (P1365) (see uses)
- replaced by (P1366) (see uses)
- length (P2043) (see uses)
- elevation above sea level (P2044) (see uses)
- width (P2049) (see uses)
- media legend (P2096) (see uses)
- diameter (P2386) (see uses)
- wavelength (P2808) (see uses)
- maximum wavelength of sensitivity (P3737) (see uses)
- minimum wavelength of sensitivity (P3738) (see uses)
- angular resolution (P3439) (see uses)
[[File:{{{image}}}|frameless|upright=1.3]] | |
Part of | {{{observatory}}} |
---|---|
Location(s) | {{{location}}} |
Coordinates | {{{coords}}} |
Organization | {{{organization}}} |
Altitude | {{{altitude}}} |
Wavelength | {{{wavelength}}} |
Built | {{{built}}} |
First light | {{{first_light}}} |
Telescope style | {{{style}}} |
Diameter | {{{diameter}}} |
Secondary diameter | {{{diameter2}}} |
Tertiary diameter | {{{diameter3}}} |
Angular resolution | {{{angular_resolution}}} |
Collecting area | {{{area}}} |
Focal length | {{{focal_length}}} |
Mounting | {{{mounting}}} |
Enclosure | {{{dome}}} |
Website | {{{website}}} |
[[Commons:{{{commons}}}|Related media on Commons]] | |
Usage
Just add:
{{infobox telescope}}
to the top of an article, and data will be automatically included from Wikidata where they are available. These values can be overridden by passing values to the relevant parameters in the article (if need be), e.g.:
{{infobox telescope
| name =
}}
The full list of parameters is:
Parameter | Default | Description |
---|---|---|
name | Wikidata label (en) (Or Page name) |
Telescope's name. |
image | image (P18) | Picture of the telescope (use full wikicode). |
caption | image (P18), qualifier media legend (P2096) | Picture caption (if necessary). |
logo | logo image (P154) | Logo |
alt_names | short name (P1813), fallback to Wikidata aliases (en) | Alternative names / aliases for the telescope |
namedafter | named after (P138) | Person or organisation the telescope was named after |
discovered | significant event (P793), discovery (Q753297), qualifier of (P642) | What the telescope was used to discover |
organization | operator (P137) | Organization responsible for telescope. |
observatory | part of (P361) | Observatory where the telescope is based |
location | located in/on physical feature (P706), location (P276), located in the administrative territorial entity (P131), country (P17) (fallback to continent (P30) for Antarctica) | Telescope's location. |
coords | coordinate location (P625) | Telescope's coordinates. Use {{coord}} with display=inline,title and the correct ISO 3166-2 region code. |
code | Minor Planet Center observatory code (P717) | Observatory code |
altitude | elevation above sea level (P2044) | Height of the telescope above sea-level. Use meters. |
obs-time | observing time available (P3891) | Observing time available on the site. For optical telescopes, the percentage or number of clear nights (or days). For radio telescopes, the percentage or number of clear days, or the total number of observable hours per year. |
wavelength | minimum wavelength of sensitivity (P3738)–maximum wavelength of sensitivity (P3737) Or wavelength (P2808) or astronomical filter (P1227) |
Wavelengths on which the telescope operates. |
built | significant event (P793), qualifiers start time (P580) & end time (P582) | Dates of construction. |
first_light | service entry (P729) | Date of telescope's first (celestial) observation. Use {{Start date}} |
decommissioned | dissolved, abolished or demolished date (P576) | Date that the telescope was decommissioned |
style | instance of (P31) | Telescope's style (type), e.g. Ritchey–Chrétien, Gregorian, Refractor |
number | has part(s) of the class (P2670), qualifier telescope (Q4213), quantity (P1114) | Number of telescopes/elements |
diameter | diameter (P2386), (value), qualifier applies to part (P518) primary mirror (Q613628) | Telescope's primary mirror/lens diameter. |
diameter2 | diameter (P2386), (value), qualifier applies to part (P518) secondary mirror (Q1395645) | Telescope's secondary mirror diameter. |
diameter3 | diameter (P2386), (value), qualifier applies to part (P518) Tertiary mirror (Q29531156) | Telescope's tertiary mirror diameter (if any). |
illuminateddiameter | diameter (P2386), (value), qualifier applies to part (P518) illuminated aperture (Q40782571) | The illuminated diameter of the telescope |
length | length (P2043) | Telescope's length (if not circular) |
width | width (P2049) | Telescope's width (if not circular) |
mass | mass (P2067) | Mass/weight of the structure |
angular_resolution | angular resolution (P3439) | Telescope's angular resolution. |
area | area (P2046), (value), qualifier applies to part (P518) primary mirror (Q613628) | Telescope's collecting area. |
illuminatedarea | area (P2046), (value), qualifier applies to part (P518) illuminated aperture (Q40782571) | The illuminated area of the telescope |
focal_length | focal length (P2151) | Telescope's focal length, e.g. "f/3.3 (16.76 m)". |
mounting | has part(s) of the class (P2670) telescope mount (Q1205231), qualifier instance of (P31) | Telescope's mounting, e.g. Equatorial or Altazimuth. |
dome | enclosure (P3158) | Information about the telescope's dome. |
replaced | replaces (P1365) | The telescope that this telescope replaced |
replacedby | replaced by (P1366) | The telescope that replaced this telescope |
website | official website (P856) | The URL of the telescope's website. use {{URL}} |
locmapin | country (P17) | Use this parameter to override the location map shown if necessary. See {{Wikidata location map}}. |
commons | commons sitelink | The appropriate page or category name at Wikimedia Commons |
refs | no | Set to 'yes' to automatically display references from Wikidata |
child | no | Set to 'yes' to use as a child infobox of another infobox |
embedded | Embed another infobox into this one |
Template data
TemplateData for Infobox telescope
Infobox describing a telescope. Data will be automatically included from Wikidata. Please use this by default - only specify individual parameters if you need to override them.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Telescope's name | Page name | optional |
Image | image | Picture of the telescope
| Content | optional |
Image size | image_size | Dimensions of image thumbnail
| String | deprecated |
Alternative text | alt | Alternative text for image thumbnail | Content | optional |
Image caption | caption | Caption describing the image | String | optional |
Organization | organization organisation | Organization responsible for telescope | String | optional |
Location | location | Place where the telescope is located (in words) | Content | optional |
Coordinates | coords | Telescope's coordinates. Use {{coord}} with display=inline,title and the correct ISO 3166-2 region code.
| Content | optional |
Altitude | altitude | Height of the telescope above sea-level; in meters. | Content | optional |
Wavelength | wavelength | Wavelengths on which the telescope operates | Content | optional |
Built | built | Dates of construction | Content | optional |
First light | first_light | Date of telescope's first (celestial) observation.
| Content | optional |
Diameter | diameter | Telescope's primary mirror/lens diameter. | Unknown | optional |
diameter2 | diameter2 | Telescope's secondary mirror diameter. | Unknown | optional |
diameter3 | diameter3 | Telescope's tertiary mirror diameter (if any). | Unknown | optional |
Angular resolution | angular_resolution | Telescope's angular resolution. | Unknown | optional |
Collecting area | area | Telescope's collecting area | Unknown | optional |
Focal length | focal_length | Telescope's focal length
| Unknown | optional |
Mounting | mounting | Telescope's mounting, e.g. Equatorial or Altazimuth. | Unknown | optional |
Dome | dome | Information about the telescope's dome | Content | optional |
Website | website | The URL of the telescope's website
| Content | optional |
Commons | commons | no description
| Unknown | optional |
nrhp | nrhp | no description | Unknown | optional |
embedded | embedded | no description | Unknown | optional |
module | module | no description | Unknown | optional |
style | style | no description | Unknown | optional |
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
Tracking categories
- Category:Pages using infobox telescope with unknown parameters (0)
- Category:Articles with infoboxes completely from Wikidata (4,179)
- Category:Articles using Infobox telescope using locally defined parameters (89)